Lemforder Ball Joint Rh - Skoda/VW/Audi Q3/TT/A3 (2011-2018) - 2677302

Rs. 2,732.00
SKU LE080

Get it between -

OVERVIEW

LEMFORDER conducts a ball joint tempering process that is unique to the brand. It performs ball joint contouring to ensure the hardening thickness is 100 % guaranteed and controlled by an ultrasonic analysis.

SPECIFICATIONS
Fitting Position Front Axle Right
VEHICLE COMPATIBILITY
SKODA
Model Year Engine Power (hp) Fuel type Engine type
LAURA 1.8L 03.2009 - 12.2013 1.8 L 152 h.p. Petrol CDAB
LAURA 2.0L ELEGANCE 05.2009 - 12.2013 2 L 138 h.p. Diesel CLCA
LAURA (1Z3) 2.0L 02.2004 - 12.2009 2 L 140 h.p. Diesel BKD,CFHC,CLCB
LAURA (1Z3) 1.9L 06.2004 - 12.2009 1.9 L 105 h.p. Diesel BKC,BJB,BXE,BLS
LAURA (1Z3) 2.0L 11.2004 - 12.2009 2 L 150 h.p. Petrol BLR,BLY,BVY,BVZ
LAURA (1Z3) 2.0L 11.2005 - 12.2009 2 L 140 h.p. Diesel BMM
LAURA (1Z3) 1.8L 06.2007 - 12.2009 1.8 L 160 h.p. Petrol BZB,CDAA
SUPERB 2ND GEN 1.8L 03.2008 - 04.2014 1.8 L 160 h.p. Petrol BZB,CDAA
SUPERB 2ND GEN 1.9L 03.2008 - 04.2014 1.9 L 105 h.p. Diesel BLS,BXE
SUPERB 2ND GEN 2.0L 07.2008 - 04.2014 2 L 170 h.p. Diesel CBBB,CFGB
SUPERB 2ND GEN 3.6L AWD 11.2008 - 03.2016 3.6 L 260 h.p. Petrol CDVA
SUPERB 2ND GEN 2.0L AT 01.2009 - 04.2014 2 L 138 h.p. Diesel BKD,CFFB,CLJA
SUPERB 2ND GEN 1.8L 03.2009 - 04.2014 1.8 L 152 h.p. Petrol CDAB
SUPERB 2ND GEN 3.6L 4X4 04.2009 - 04.2014 3.6 L 260 h.p. Petrol V6 EA390
SUPERB 2ND GEN 2.0L 05.2010 - 04.2014 2 L 200 h.p. Petrol CCZA
YETI (5L) 2.0L 11.2009 - 05.2017 2 L 110 h.p. Diesel CFHF
YETI (5L) 2.0L 4X4 11.2009 - 05.2017 2 L 170 h.p. Diesel CEGA,CFJA
YETI (5L) 1.4L 06.2010 - 05.2017 1.4 L 122 h.p. Petrol CAXA
YETI (5L) 1.6L 11.2010 - 08.2014 1.6 L 105 h.p. Diesel CAYC
YETI (5L) 1.8L 4X4 11.2010 - 08.2014 1.8 L 152 h.p. Petrol CDAB
YETI (5L) 2.0L 11.2010 - 08.2014 2 L 140 h.p. Diesel CFHC
YETI (5L) 1.2L 11.2010 - 08.2014 1.2 L 105 h.p. Petrol CBZB
YETI (5L) 1.8L 11.2010 - 08.2014 1.8 L 160 h.p. Petrol CDAA
YETI (5L) 2.0L 11.2010 - 11.2014 2 L 110 h.p. Diesel CFHA,CLCA
YETI (5L) 2.0L 11.2010 - 11.2014 2 L 140 h.p. Diesel CBDB,CFHC,CLCB
VW
Model Year Engine Power (hp) Fuel type Engine type
VENTO 2ND GEN 1.2L TSI 09.2014 - 09.2019 1.2 L 105 h.p. Petrol CBZB
VENTO 2ND GEN 1.6L 09.2014 - 09.2019 1.6 L 105 h.p. Petrol CLSA
AUDI
Model Year Engine Power (hp) Fuel type Engine type
A3 (8P7) 1.8L TFSI 04.2008 - 12.2012 1.8 L 160 h.p. Petrol BZB,CDAA
A3 (8P7) 2.0L TFSI 04.2008 - 12.2012 2 L 200 h.p. Petrol CAWB,CCZA
A3 (8P7) 1.9L TDI 04.2008 - 12.2012 1.9 L 105 h.p. Diesel BLS
A3 (8P7) 2.0L TDI 04.2008 - 12.2012 2 L 140 h.p. Diesel CBAB,CFFB
A3 (8P7) 2.0L TDI 04.2008 - 12.2012 2 L 136 h.p. Diesel CBAA,CFFA
A3 (8P7) 1.6L TFSI 09.2008 - 12.2012 1.6 L 102 h.p. Petrol BSE
A3 (8P7) 1.6L TDI 05.2009 - 12.2012 1.6 L 105 h.p. Diesel CAYC
A3 (8P7) 1.2L TFSI 03.2010 - 12.2012 1.2 L 105 h.p. Petrol CBZB
A3 (8P7) 1.4L TFSI 02.2011 - 12.2012 1.4 L 125 h.p. Petrol CAXC
Q3 (8U) 2.0L TFSI quattro 06.2011 - 05.2015 2 L 211 h.p. Petrol CPSA
Q3 (8U) 2.0L TFSI quattro 06.2011 - 05.2015 2 L 170 h.p. Petrol CCZC
Q3 (8U) 2.0L TDI quattro 06.2011 - 05.2015 2 L 163 h.p. Diesel CFGD
Q3 (8U) 2.0L TDI 09.2011 - 05.2015 2 L 140 h.p. Diesel CFFB,CLJA
Q3 (8U) 2.0L TDI 09.2011 - 05.2015 2 L 136 h.p. Diesel CFFA
Q3 (8U) 2.0L TDI 06.2012 - 05.2015 2 L 177 h.p. Diesel CFGC,CLLB
Q3 (8U) 2.0L TDI 05.2013 - 05.2015 2 L 177 h.p. Diesel CFGC