Lemforder Strut Bearing - Skoda Fabia/Octavia/VW Ameo/Audi A1 (2009-Till now) - 2179302

Rs. 871.00
SKU LE182

Get it between -

LEMFÖRDER Suspension Strut Support Mount

 

SPECIFICATIONS
Quantity per axle 2
Fitting Position Front Axle Left; Front Axle Right
Supplementary Article/Info 2 without ball bearing
VEHICLE COMPATIBILITY
SKODA
Model Year Engine Power (hp) Fuel type Engine type
FABIA 1.2L 01.2008 - 09.2010 1.2 L 70 h.p. Petrol BZG,CEVA,CGPA,CHTA
FABIA 1.4L 01.2008 - 09.2010 1.4 L 70 h.p. Diesel BNM
FABIA F/L 1.2L 09.2010 - 05.2013 1.2 L 75 h.p. Diesel CFWA
FABIA F/L 1.2L 09.2010 - 05.2013 1.2 L 70 h.p. Petrol BZG,CEVA,CGPA,CHTA
FABIA F/L 1.6L 09.2010 - 05.2013 1.6 L 105 h.p. Petrol CLSA
KUSHAQ 1.0L STYLE TSI 06.2021 - now 1 L 113 h.p. Petrol DTBA
KUSHAQ 1.0L STYLE AT TSI 06.2021 - now 1 L 113 h.p. Petrol DTBA
KUSHAQ 1.0L AMBITION AT 06.2021 - now 1 L 113 h.p. Petrol DTBA
KUSHAQ 1.5L STYLE 06.2021 - now 1.5 L 159.5 h.p. Petrol DUMA
KUSHAQ 1.0L AMBITION 06.2021 - now 1 L 113 h.p. Petrol DTBA
OCTAVIA (1U2) 1.9L AMBIENTE 12.2002 - 10.2010 1.9 L 90 h.p. Diesel ALH
RAPID 1ST GEN (NA2) 1.6L 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L AT 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L AMBITION 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L ACTIVE 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L ACTIVE 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L ELEGANCE 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L ELEGANCE 10.2011 - 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L ELEGANCE AT 10.2011 - 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5L 09.2014 - 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L AT 09.2014 - 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L ELEGANCE PLUS AT 09.2014 - 08.2016 1.5 L 103 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L STYLE 09.2014 - 08.2016 1.5 L 104 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.6L ELEGANCE AT 09.2014 - 08.2016 1.6 L 103 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5L ELEGANCE AT BLACK EDITION 09.2014 - 08.2016 1.5 L 103 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.6L STYLE AT 09.2014 - 08.2016 1.6 L 103 h.p. Petrol CLSA
RAPID 2ND GEN 1.6L AMBITION 08.2016 - 11.2019 1.6 L 104 h.p. Petrol CLSA
RAPID 2ND GEN 1.5L ACTIVE 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.5L MONTE CARLO AT 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.5L CR STYLE PLUS AT 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.5L ONYX 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN 1.6L ONYX 08.2016 - 11.2019 1.6 L 104 h.p. Petrol CLSA
RAPID 2ND GEN 1.5L ONYX AT 08.2016 - 11.2019 1.5 L 108 h.p. Diesel CWXC
RAPID 2ND GEN F/L 1.0L STYLE AT 06.2020 - now 1 L 109 h.p. Petrol TSI
RAPID 2ND GEN F/L 1.0L MONTE CARLO 06.2020 - now 1 L 109 h.p. Petrol TSI
SLAVIA 1.0L STYLE AT 03.2022 - now 1 L 113 h.p. Petrol DTBA
VW
Model Year Engine Power (hp) Fuel type Engine type
AMEO 1.2L MPI 06.2016 - 04.2020 1.2 L 75 h.p. Petrol CJLA
AMEO 1.5L TDI 06.2016 - 04.2020 1.5 L 110 h.p. Diesel CWXC
JETTA 1ST GEN 2.0L TRENDLINE 01.2008 - 08.2011 2 L 108 h.p. Diesel CLCA
JETTA 1ST GEN 2.0L HIGHLINE AT 01.2008 - 08.2011 2 L 108 h.p. Diesel BXE
POLO 1ST GEN 1.6L GT TDI 06.2009 - 07.2014 1.6 L 105 h.p. Diesel CLNA
POLO 1ST GEN 1.2L HIGHLINE 08.2009 - 07.2014 1.2 L 74 h.p. Diesel CFWA
POLO 1ST GEN 1.2L HIGHLINE 08.2009 - 07.2014 1.2 L 79 h.p. Petrol CJLA
POLO 1ST GEN 1.6L HIGHLINE 08.2009 - 07.2014 1.6 L 104 h.p. Petrol CLSA
POLO 1ST GEN 1.2L COMFORTLINE 08.2009 - 07.2014 1.2 L 74 h.p. Diesel CFWA
POLO 1ST GEN 1.2L TRENDLINE 08.2009 - 07.2014 1.2 L 79 h.p. Petrol CJLA
POLO 1ST GEN 1.2L COMFORTLINE 08.2009 - 07.2014 1.2 L 79 h.p. Petrol CJLA
POLO 1ST GEN 1.2L GT TSI 08.2009 - 07.2014 1.2 L 105 h.p. Petrol CBZB
POLO 2ND GEN 1.2L 07.2014 - 08.2019 1.2 L 74 h.p. Petrol CJLA
POLO 2ND GEN 1.2L GT 07.2014 - 08.2019 1.2 L 104 h.p. Petrol CBZB
POLO 2ND GEN 1.5L 07.2014 - 08.2019 1.5 L 89 h.p. Diesel CWXB
POLO GTI 1.8L 11.2016 - 04.2018 1.8 L 189.3 h.p. Petrol DAJB
TAIGUN 1.0L TOPLINE 09.2021 - now 1 L 115 h.p. Petrol DTBA
TAIGUN 1.5L GT DSG 09.2021 - now 1.5 L 150 h.p. Petrol DUMA
VENTO 1ST GEN 1.6L 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CFNA,CLSA
VENTO 1ST GEN 1.6L 08.2010 - 11.2013 1.6 L 105 h.p. Diesel CLNA
VENTO 1ST GEN 1.6L COMFORTLINE 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CLSA
VENTO 1ST GEN 1.6L HIGHLINE 08.2010 - 11.2013 1.6 L 105 h.p. Diesel CLNA
VENTO 1ST GEN 1.6L HIGHLINE AT 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CLSA
VENTO 1ST GEN 1.6L HIGHLINE 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CLSA
VENTO 1ST GEN 1.6L TRENDLINE 08.2010 - 11.2013 1.6 L 105 h.p. Diesel CLNA
VENTO 1ST GEN 1.6L COMFORTLINE 08.2010 - 11.2013 1.6 L 105 h.p. Diesel CLNA
VENTO 1ST GEN 1.6L TRENDLINE 08.2010 - 11.2013 1.6 L 105 h.p. Petrol CLSA
VENTO 2ND GEN 1.2L TSI 09.2014 - 08.2019 1.2 L 105 h.p. Petrol CBZB
VENTO 2ND GEN 1.6L 09.2014 - 08.2019 1.6 L 105 h.p. Petrol CLSA
VENTO 2ND GEN 1.5L MT/AT 09.2014 - 08.2019 1.5 L 110 h.p. Diesel CWXB
VIRTUS 1.0L HIGHLINE AT 06.2022 - now 1 L 113 h.p. Petrol DTBA