Lemforder Trailing Arm Mounting - Skoda/VW Polo (2007-2014) - 2971001

Rs. 609.00
SKU LE154

Get it between -

LEMFORDER Control Arm-/Trailing Arm Bush

 

SPECIFICATIONS
Quantity per Axle 2
Steering Type Control Arm
Weight [kg] 0.108
Diameter[mm] 73
Fitting Position Rear
Height[mm] 52
Mounting Type Rubber-metal Bearing
Manufacturer ZF Private India Limited
VEHICLE COMPATIBILITY
AUDI
Model Year Engine Power (hp) Fuel type Engine type
A3 (8P7) 1.8L TFSI 04.2008 - 12.2012 1.8 L 160 h.p. Petrol BZB,CDAA
A3 (8P7) 2.0L TFSI 04.2008 - 12.2012 2 L 200 h.p. Petrol CAWB,CCZA
A3 (8P7) 1.9L TDI 04.2008 - 12.2012 1.9 L 105 h.p. Diesel BLS
A3 (8P7) 2.0L TDI 04.2008 - 12.2012 2 L 140 h.p. Diesel CBAB,CFFB
A3 (8P7) 2.0L TDI 04.2008 - 12.2012 2 L 136 h.p. Diesel CBAA,CFFA
A3 (8P7) 1.6L TDI 05.2009 - 12.2012 1.6 L 105 h.p. Diesel CAYC
A3 (8P7) 1.2L TFSI 03.2010 - 12.2012 1.2 L 105 h.p. Petrol CBZB
A3 (8P7) 1.4L TFSI 02.2011 - 12.2012 1.4 L 125 h.p. Petrol CAXC
SKODA
Model Year Engine Power (hp) Fuel type Engine type
FABIA 1.2L 01.2008 - 09.2010 1.2 L 70 h.p. Petrol BZG,CEVA,CGPA,CHTA
FABIA 1.4L 01.2008 - 09.2010 1.4 L 70 h.p. Diesel BNM
LAURA 1.8L 03.2009 - 12.2013 1.8 L 152 h.p. Petrol CDAB
LAURA 2.0L ELEGANCE 05.2009 - 12.2013 2 L 138 h.p. Diesel CLCA
LAURA (1Z3) 2.0L 02.2004 - 12.2009 2 L 140 h.p. Diesel BKD,CFHC,CLCB
LAURA (1Z3) 1.9L 06.2004 - 12.2009 1.9 L 105 h.p. Diesel BKC,BJB,BXE,BLS
LAURA (1Z3) 2.0L 11.2004 - 12.2009 2 L 150 h.p. Petrol BLR,BLY,BVY,BVZ
LAURA (1Z3) 2.0L 11.2005 - 12.2009 2 L 140 h.p. Diesel BMM
LAURA (1Z3) 1.8L 06.2007 - 12.2009 1.8 L 160 h.p. Petrol BZB,CDAA
SUPERB 2ND GEN 1.8L 03.2008 - 04.2014 1.8 L 160 h.p. Petrol BZB,CDAA
SUPERB 2ND GEN 1.9L 03.2008 - 04.2014 1.9 L 105 h.p. Diesel BLS,BXE
SUPERB 2ND GEN 2.0L 07.2008 - 04.2014 2 L 170 h.p. Diesel CBBB,CFGB
SUPERB 2ND GEN 3.6L AWD 11.2008 - 03.2016 3.6 L 260 h.p. Petrol CDVA
SUPERB 2ND GEN 2.0L AT 01.2009 - 04.2014 2 L 138 h.p. Diesel BKD,CFFB,CLJA
SUPERB 2ND GEN 2.0L 05.2010 - 04.2014 2 L 200 h.p. Petrol CCZA
YETI (5L) 2.0L 11.2009 - 05.2017 2 L 110 h.p. Diesel CFHF
YETI (5L) 2.0L 4X4 11.2009 - 05.2017 2 L 170 h.p. Diesel CEGA,CFJA
YETI (5L) 1.4L 06.2010 - 05.2017 1.4 L 122 h.p. Petrol CAXA
YETI (5L) 1.6L 11.2010 - 08.2014 1.6 L 105 h.p. Diesel CAYC
YETI (5L) 1.8L 4X4 11.2010 - 08.2014 1.8 L 152 h.p. Petrol CDAB
YETI (5L) 1.2L 11.2010 - 08.2014 1.2 L 105 h.p. Petrol CBZB
YETI (5L) 1.8L 11.2010 - 08.2014 1.8 L 160 h.p. Petrol CDAA
YETI (5L) 2.0L 11.2010 - 11.2014 2 L 110 h.p. Diesel CFHA,CLCA
YETI (5L) 2.0L 11.2010 - 11.2014 2 L 140 h.p. Diesel CBDB,CFHC,CLCB
VW
Model Year Engine Power (hp) Fuel type Engine type
PASSAT 6TH GEN 2.0L TDI 09.2007 - 12.2010 2 L 136 h.p. Diesel CFFA
PASSAT 7TH GEN 1.8L TSI 06.2010 - 11.2014 1.8 L 160 h.p. Petrol CDAA
PASSAT 7TH GEN 2.0L TDI 08.2010 - 10.2017 2 L 170 h.p. Diesel CFGB,CLLA
POLO 1ST GEN 1.6L HIGHLINE 09.2013 - 07.2014 1.6 L 104 h.p. Diesel CLNA